Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Tables
   Citation

Observations, enumeration and parish register abstracts, 1821

   

Page 136

Parish register abstract. England(144 pages) [Start|End]
York(Pages 136-144) [Start|End]
East Riding(Pages 136-138) [Start|End]
County of York (East Riding). Wapentake of Buckrose(Page 136) [Start|End]
County of York (East Riding). Wapentake of Dickering(Page 136) [Start|End]
County of York (East Riding). Wapentake of Harthill, Bainton-Beacon(Page 136) [Start|End]
County of York (East Riding). Wapentake of Harthill, Holme-Beacon(Page 136) [Start|End]
County of York (East Riding). Wapentake of Harthill, Hunsley-Beacon(Page 136) [Start|End]
County of York (East Riding). Wapentake of Harthill, Wilton-Beacon(Page 136) [Start|End]
   
Page 136